top of page
Cost Comparison
Key Advantages
New roofs, siding, windows, furnace, plumbing, carpets, painting/papering, appliances, kitchen/bath repair, septic system, and other large expenses
​
* Many gas bills are dramaticaly higher
​
For a personal tour and financial assessment to determine if you want to reserve your space, contact Megan Hensel at (585) 813-5611.
Cost Comparison
Monthly Expense For | $100,000 Home | $125,000 Home | $150,000 Home |
---|---|---|---|
Real Estate Taxes | 285 | 355 | 465 |
Homeowner Insurance | 40 | 45 | 50 |
Lawn & Snow, Maintenance | 85 | 90 | 95 |
Large Repairs * | 160 | 180 | 280 |
Garbage Removal | ??? | ??? | ??? |
Mortgage Of Home Equity | ??? | ??? | ??? |
Heating Fuel ** | 140 | 140 | 140 |
Electric | 75 | 75 | 75 |
Water/Sewer | 30 | 30 | 30 |
Net Monthly Expenses | $815 | $915 | $1,055 |
And you have a home at $100,000-$150,000 with all the hassle and worry of maintenance and daily upkeep.
Monthly Expense At Clinton Crossings | $100,000 Home | $125,000 Home | $150,000 Home |
---|---|---|---|
Rent | 1315 | 1315 | 1315 |
Lawn & Snow, Maintenance | 0 | 0 | 0 |
Large Repairs * | 0 | 0 | 0 |
Garbage Removal | 0 | 0 | 0 |
Gas | 70 | 70 | 70 |
Electric | 60 | 60 | 60 |
Water | 30 | 30 | 30 |
Expenses before profit from your house | 1475 | 1475 | 1475 |
Proceeds from sale of house invested at 6% | <500> | <625> | <750> |
Net Monthly Expenses | $975 | $850 | $725 |
You Save - per month | - | $65 | $330 |
And you keep all your money you get from your home - No Upfront Investment!!
bottom of page